The total number of ordinary shares of 1p each in the capital of the company in issue is 88,850,000 with each share carrying the right to one vote with 39,850,698 shares (representing 44.9%) not in public hands and no shares held in treasury.
The shareholders as of 26/5/10 representing more than 3% of the issued shares are as follows:
| Shareholder | Number of shares |
|---|---|
| Ian William Currie | 15,200,349 |
| Richard Ian Hughes | 15,200,349 |
| Martin Liam Ferguson | 4,150,000 |
| The Bank of New York (Nominees) Ltd Des:UNIIVCT | 3,750,000 |
| John Geoffrey Bolitho | 3,700,000 |
| Richard Leslie Matthewman | 3,377,855 |
| Newedge Group SA Des:2093110 | 3,025,000 |
| Thomas Patrick Jackson | 3,000,000 |




